| Mass Name & Date Time | ALTAR SERVER | EM COMM. | HEMCOMM. | LECTOR |
| Sat. 5:30 PM on Sat 03/06/2010 | EMOFF,HOPE | ARPAIO,GAIL | LIM,KITTY | McPHERSON,CHUCK |
| Sat. 5:30 PM on Sat 03/06/2010 | FLETCHER,MICHAEL | KILLMEYER,PEGGY | CHAMPION,DAVE | |
| Sat. 5:30 PM on Sat 03/06/2010 | FARFAGLIA,MARY | |||
| Sat. 5:30 PM on Sat 03/06/2010 | MARTIE,SHARON | |||
| Sat. 5:30 PM on Sat 03/06/2010 | JOHNSON,MARY | |||
| Sat. 5:30 PM on Sat 03/06/2010 | Volunteers,Needed 16 | |||
| Sat. 5:30 PM on Sat 03/06/2010 | Volunteers,Needed 10 | |||
| Sat. 5:30 PM on Sat 03/06/2010 | BALL,TAMMY | |||
| Sat. 5:30 PM on Sat 03/06/2010 | TAYLOR,HAROLD | |||
| Sat. 5:30 PM on Sat 03/06/2010 | TAYLOR,MARY | |||
| Sun 8:00 AM on Sun 03/07/2010 | DONAHUE,OLIVIA | ABBAGNARO,PETE | BACUE,VIRGINIA | CAPPADONA,TONY |
| Sun 8:00 AM on Sun 03/07/2010 | ROSINSKI,REGAN | ABBAGNARO,FRAN | BARNES,CONNIE | |
| Sun 8:00 AM on Sun 03/07/2010 | CORCORAN,CATHY | |||
| Sun 8:00 AM on Sun 03/07/2010 | RIGBY,JIM | |||
| Sun 8:00 AM on Sun 03/07/2010 | HANSEN,JOAN | |||
| Sun 8:00 AM on Sun 03/07/2010 | BRODBECK,DAN | |||
| Sun 8:00 AM on Sun 03/07/2010 | FAY,DEB | |||
| Sun 8:00 AM on Sun 03/07/2010 | FAY,MIKE | |||
| Sun 8:00 AM on Sun 03/07/2010 | GILLIAM,GINNY | |||
| Sun 8:00 AM on Sun 03/07/2010 | ST. JACQUES,PAUL | |||
| Sunday 10:30 AM on Sun 03/07/2010 | KEEFE,JULIA | LANKHAAR,CHERYL | BIES,BOB | DAY,ED |
| Sunday 10:30 AM on Sun 03/07/2010 | KEEFE,JONATHAN | IMORDE,JOE | HUFFMAN,BILL | |
| Sunday 10:30 AM on Sun 03/07/2010 | IMORDE,MARGIE | |||
| Sunday 10:30 AM on Sun 03/07/2010 | CORAZAO,PAT | |||
| Sunday 10:30 AM on Sun 03/07/2010 | CORAZAO,CESAR | |||
| Sunday 10:30 AM on Sun 03/07/2010 | CAIN,JANE ANN | |||
| Sunday 10:30 AM on Sun 03/07/2010 | GAINES,PATTY | |||
| Sunday 10:30 AM on Sun 03/07/2010 | O'NEILL,ANNE | |||
| Sunday 10:30 AM on Sun 03/07/2010 | SHERIDAN,MICHAEL "Pat" | |||
| Sunday 10:30 AM on Sun 03/07/2010 | SHERIDAN,DEB | |||
| Sunday 10:30 AM on Sun 03/07/2010 | NOVAK,RON | |||
| Sunday 10:30 AM on Sun 03/07/2010 | HARRISON,MARCY | |||
| Sunday 10:30 AM on Sun 03/07/2010 | JOHNSTON,SARAH | |||
| Sunday 10:30 AM on Sun 03/07/2010 | JOHNSTON,ED | |||
| Sunday 10:30 AM on Sun 03/07/2010 | JARRELL,CHERYL ANN | |||
| Sunday 10:30 AM on Sun 03/07/2010 | NAPOLI,MAUREEN |
| Mass Name & Date Time | ALTAR SERVER | EM COMM. | HEMCOMM. | LECTOR |
| Sat. 5:30 PM on Sat 03/13/2010 | KELLER,ANNA | McMAHON,DONNA | VALENTINO,BARB | KLEMAN,LAURA |
| Sat. 5:30 PM on Sat 03/13/2010 | HISSCOCK,MATTHEW | PARKINSON,JOANNE | McPHERSON,MARGARET | |
| Sat. 5:30 PM on Sat 03/13/2010 | PENNLINE,SHERRY | |||
| Sat. 5:30 PM on Sat 03/13/2010 | CURRY,BILL | |||
| Sat. 5:30 PM on Sat 03/13/2010 | SEEDLOCK,JOANNE | |||
| Sat. 5:30 PM on Sat 03/13/2010 | SZYMANSKI,ZITA | |||
| Sat. 5:30 PM on Sat 03/13/2010 | DELVIN,AMY | |||
| Sat. 5:30 PM on Sat 03/13/2010 | WUSSOW,MARY | |||
| Sat. 5:30 PM on Sat 03/13/2010 | WUSSOW,ROLLIE | |||
| Sat. 5:30 PM on Sat 03/13/2010 | LAUDICINO,DEBBY | |||
| Sun 8:00 AM on Sun 03/14/2010 | GRAINGER,BRENDAN | WILLIAMS,JONATHAN | FAHEY,SANDY | ROEBUCK,ANN |
| Sun 8:00 AM on Sun 03/14/2010 | BEAMAN,ANDREW | MARKIE,NANCY | TIPPS,LINDSEY | |
| Sun 8:00 AM on Sun 03/14/2010 | MEDLEY,MARIE | |||
| Sun 8:00 AM on Sun 03/14/2010 | HERRICK,MARTIN | |||
| Sun 8:00 AM on Sun 03/14/2010 | HERRICK,LYDIA | |||
| Sun 8:00 AM on Sun 03/14/2010 | FREDRICK,ANGELINE | |||
| Sun 8:00 AM on Sun 03/14/2010 | KRUEGER,BILL | |||
| Sun 8:00 AM on Sun 03/14/2010 | TRUSHEL,GINGER | |||
| Sun 8:00 AM on Sun 03/14/2010 | UMPHRES,SUEANNE | |||
| Sun 8:00 AM on Sun 03/14/2010 | CAESAR,GREG | |||
| Sunday 10:30 AM on Sun 03/14/2010 | WILLETT,CHRISTOPHER | MARTENS,JOSEPHINE | McLAUGHLIN,HELEN | NEILAN,JIM |
| Sunday 10:30 AM on Sun 03/14/2010 | FORAN,GARRETT | MARTENS,DON | WORD,BILL | |
| Sunday 10:30 AM on Sun 03/14/2010 | MERZ,KELLY | |||
| Sunday 10:30 AM on Sun 03/14/2010 | BURNETT,BETTYLOU | |||
| Sunday 10:30 AM on Sun 03/14/2010 | TRACZEWSKI,JEFF | |||
| Sunday 10:30 AM on Sun 03/14/2010 | EBERHARD,JEFF | |||
| Sunday 10:30 AM on Sun 03/14/2010 | OLLAPALLY,ELSIE | |||
| Sunday 10:30 AM on Sun 03/14/2010 | SKIERA,ANN | |||
| Sunday 10:30 AM on Sun 03/14/2010 | BURNETT,MARY | |||
| Sunday 10:30 AM on Sun 03/14/2010 | Volunteers,Needed | |||
| Sunday 10:30 AM on Sun 03/14/2010 | SCHERER,KATHY | |||
| Sunday 10:30 AM on Sun 03/14/2010 | SANDERS,MIKE | |||
| Sunday 10:30 AM on Sun 03/14/2010 | WISE,DORIS | |||
| Sunday 10:30 AM on Sun 03/14/2010 | WESTFALL,NANCY | |||
| Sunday 10:30 AM on Sun 03/14/2010 | KALKSTEIN,MICHAEL | |||
| Sunday 10:30 AM on Sun 03/14/2010 | RUSSELL,SHANNON |
| Mass Name & Date Time | ALTAR SERVER | EM COMM. | HEMCOMM. | LECTOR |
| Sat. 5:30 PM on Sat 03/20/2010 | McLEAN,XAVIER | ANNEKEN,JIM | MAGYAR,MARY ELLEN | KOWALSKI,ED |
| Sat. 5:30 PM on Sat 03/20/2010 | McLEAN,SCHULTZ | THOMAS,MARIA | LOVEALL,CLELLON | |
| Sat. 5:30 PM on Sat 03/20/2010 | THOMAS,PETER | |||
| Sat. 5:30 PM on Sat 03/20/2010 | FIGARO,CYNTHIA | |||
| Sat. 5:30 PM on Sat 03/20/2010 | ARPAIO,GAIL | |||
| Sat. 5:30 PM on Sat 03/20/2010 | FARFAGLIA,MARY | |||
| Sat. 5:30 PM on Sat 03/20/2010 | BALL,TAMMY | |||
| Sat. 5:30 PM on Sat 03/20/2010 | TAYLOR,HAROLD | |||
| Sat. 5:30 PM on Sat 03/20/2010 | TAYLOR,MARY | |||
| Sat. 5:30 PM on Sat 03/20/2010 | JOHNSON,MARY | |||
| Sun 8:00 AM on Sun 03/21/2010 | HARE,CHRISTOPHER | SHEMANCIK,JOHN | HEM,Volunteer Needed | McDOUGAL,PAT |
| Sun 8:00 AM on Sun 03/21/2010 | HERRMANN,RYAN | FETHERLING,TOD | SCHMITZ,JIM | |
| Sun 8:00 AM on Sun 03/21/2010 | PITTS,CATHY | |||
| Sun 8:00 AM on Sun 03/21/2010 | HADFIELD,SUSAN | |||
| Sun 8:00 AM on Sun 03/21/2010 | LINDSTROM,CATHY | |||
| Sun 8:00 AM on Sun 03/21/2010 | STEWART,BILL | |||
| Sun 8:00 AM on Sun 03/21/2010 | TONNIES,KIM | |||
| Sun 8:00 AM on Sun 03/21/2010 | MacCLARY,KRISTIN | |||
| Sun 8:00 AM on Sun 03/21/2010 | WISE,STEVEN | |||
| Sun 8:00 AM on Sun 03/21/2010 | MARTIE,SHARON | |||
| Sunday 10:30 AM on Sun 03/21/2010 | GUIRY,RICHARD | CONTICH,MICHELLE | BIES,TERRY | SPEHR,TRICIA |
| Sunday 10:30 AM on Sun 03/21/2010 | GUIRY,MICHAEL | WATKINS,MARTHA | WOLKIEWICZ,MARK | |
| Sunday 10:30 AM on Sun 03/21/2010 | WOCHOMURKA,JAYNE | |||
| Sunday 10:30 AM on Sun 03/21/2010 | RAMEY,DEBBIE | |||
| Sunday 10:30 AM on Sun 03/21/2010 | EBERT,SADIRA | |||
| Sunday 10:30 AM on Sun 03/21/2010 | GEORGE,KAY | |||
| Sunday 10:30 AM on Sun 03/21/2010 | GEORGE,STEVE | |||
| Sunday 10:30 AM on Sun 03/21/2010 | GRUNDWALL,SUE | |||
| Sunday 10:30 AM on Sun 03/21/2010 | MARRERO,ROLANDO | |||
| Sunday 10:30 AM on Sun 03/21/2010 | MARRERO,CAROL | |||
| Sunday 10:30 AM on Sun 03/21/2010 | FUGATE,STAN | |||
| Sunday 10:30 AM on Sun 03/21/2010 | MUNIZ,BRENDA | |||
| Sunday 10:30 AM on Sun 03/21/2010 | FRICKE,ALI | |||
| Sunday 10:30 AM on Sun 03/21/2010 | FRICKE,RICH | |||
| Sunday 10:30 AM on Sun 03/21/2010 | NEEDED,VOLUNTEER | |||
| Sunday 10:30 AM on Sun 03/21/2010 | NEEDED,VOLUNTEER |
| Mass Name & Date Time | ALTAR SERVER | EM COMM. | HEMCOMM. | LECTOR |
| Sat. 5:30 PM on Sat 03/27/2010 | MEEKS,CONNER | YOUNG,RON | LIM,KITTY | McPHERSON,CHUCK |
| Sat. 5:30 PM on Sat 03/27/2010 | MEEKS,SPENCER | YOUNG,DONNA | McPHERSON,MARGARET | |
| Sat. 5:30 PM on Sat 03/27/2010 | KILLMEYER,PEGGY | |||
| Sat. 5:30 PM on Sat 03/27/2010 | DELVIN,AMY | |||
| Sat. 5:30 PM on Sat 03/27/2010 | WUSSOW,MARY | |||
| Sat. 5:30 PM on Sat 03/27/2010 | WUSSOW,ROLLIE | |||
| Sat. 5:30 PM on Sat 03/27/2010 | PARKINSON,JOANNE | |||
| Sat. 5:30 PM on Sat 03/27/2010 | CURRY,BILL | |||
| Sat. 5:30 PM on Sat 03/27/2010 | PENNLINE,SHERRY | |||
| Sat. 5:30 PM on Sat 03/27/2010 | SEEDLOCK,JOANNE | |||
| Sun 8:00 AM on Sun 03/28/2010 | DONAHUE,MATTHEW | ABBAGNARO,PETE | BERRY,GEORGE | HAUSE,JOHN |
| Sun 8:00 AM on Sun 03/28/2010 | SERVER #2,VOLUNTEER NEEDED | ABBAGNARO,FRAN | MAHONEY,PHILIP | |
| Sun 8:00 AM on Sun 03/28/2010 | CORCORAN,CATHY | |||
| Sun 8:00 AM on Sun 03/28/2010 | FAY,DEB | |||
| Sun 8:00 AM on Sun 03/28/2010 | FAY,MIKE | |||
| Sun 8:00 AM on Sun 03/28/2010 | GILLIAM,GINNY | |||
| Sun 8:00 AM on Sun 03/28/2010 | RIGBY,JIM | |||
| Sun 8:00 AM on Sun 03/28/2010 | HANSEN,JOAN | |||
| Sun 8:00 AM on Sun 03/28/2010 | BRODBECK,DAN | |||
| Sun 8:00 AM on Sun 03/28/2010 | ST. JACQUES,PAUL | |||
| Sunday 10:30 AM on Sun 03/28/2010 | GOODBRED,CAILYN | NAPOLI,MAUREEN | JORDAN,ANN | DiLUCCHIO,DON |
| Sunday 10:30 AM on Sun 03/28/2010 | BUITRAGO,EMILY | O'NEILL,ANNE | MESKELL,JUDY | |
| Sunday 10:30 AM on Sun 03/28/2010 | SHERIDAN,MICHAEL "Pat" | |||
| Sunday 10:30 AM on Sun 03/28/2010 | SHERIDAN,DEB | |||
| Sunday 10:30 AM on Sun 03/28/2010 | IMORDE,MARGIE | |||
| Sunday 10:30 AM on Sun 03/28/2010 | IMORDE,JOE | |||
| Sunday 10:30 AM on Sun 03/28/2010 | JOHNSTON,SARAH | |||
| Sunday 10:30 AM on Sun 03/28/2010 | JOHNSTON,ED | |||
| Sunday 10:30 AM on Sun 03/28/2010 | CORAZAO,PAT | |||
| Sunday 10:30 AM on Sun 03/28/2010 | CORAZAO,CESAR | |||
| Sunday 10:30 AM on Sun 03/28/2010 | GAINES,PATTY | |||
| Sunday 10:30 AM on Sun 03/28/2010 | LANKHAAR,CHERYL | |||
| Sunday 10:30 AM on Sun 03/28/2010 | NOVAK,RON | |||
| Sunday 10:30 AM on Sun 03/28/2010 | HARRISON,MARCY | |||
| Sunday 10:30 AM on Sun 03/28/2010 | JARRELL,CHERYL ANN | |||
| Sunday 10:30 AM on Sun 03/28/2010 | CAIN,JANE ANN |
| Mass Name & Date Time | ALTAR SERVER | EM COMM. | HEMCOMM. | LECTOR |
| Holy Thursday on Thu 04/01/2010 | SERVER #1,VOLUNTEER NEEDED | NEEDED,VOLUNTEER | HEM,Volunteer Needed | BOOTH,JANE |
| Holy Thursday on Thu 04/01/2010 | SERVER #2,VOLUNTEER NEEDED | BOOTH,JAMES | ||
| Good Friday on Fri 04/02/2010 | STREBEL,GERRY | |||
| Good Friday on Fri 04/02/2010 | FOURMAN,CATHY | |||
| Easter Vigil on Sat 04/03/2010 | SERVER #1,VOLUNTEER NEEDED | NEEDED,VOLUNTEER | HEM,Volunteer Needed | OLENICK,PAT |
| Easter Vigil on Sat 04/03/2010 | SERVER #2,VOLUNTEER NEEDED | OLENICK,LEON | ||
| Easter Vigil on Sat 04/03/2010 | DAY,ED | |||
| Easter Vigil on Sat 04/03/2010 | McLAUGHLIN,JOE | |||
| Easter 8:00 AM on Sun 04/04/2010 | SERVER #1,VOLUNTEER NEEDED | NEEDED,VOLUNTEER | HEM,Volunteer Needed | GRANT,JASON |
| Easter 8:00 AM on Sun 04/04/2010 | SERVER #1,VOLUNTEER NEEDED | LIM,ALEX | ||
| Easter 10:00 AM on Sun 04/04/2010 | SERVER #2,VOLUNTEER NEEDED | NEEDED,VOLUNTEER | HEM,Volunteer Needed | NULTY,JEAN |
| Easter 10:00 AM on Sun 04/04/2010 | WOCHOMURKA,CHIP | |||
| Easter 12 Noon on Sun 04/04/2010 | SERVER #1,VOLUNTEER NEEDED | NEEDED,VOLUNTEER | HEM,Volunteer Needed | PYLES,BETH WOODARD |
| Easter 12 Noon on Sun 04/04/2010 | SERVER #2,VOLUNTEER NEEDED | PYLES,DAN |
| Mass Name & Date Time | ALTAR SERVER | EM COMM. | HEMCOMM. | LECTOR |
| Sat. 5:30 PM on Sat 04/10/2010 | KLEINE-KRACHT,SARA | LAUDICINO,DEBBY | MAGYAR,MARY ELLEN | JANSEN,SALLIE |
| Sat. 5:30 PM on Sat 04/10/2010 | BOVE,BRADY | McMAHON,DONNA | HAMM,JOHN | |
| Sat. 5:30 PM on Sat 04/10/2010 | SZYMANSKI,ZITA | |||
| Sat. 5:30 PM on Sat 04/10/2010 | ARPAIO,GAIL | |||
| Sat. 5:30 PM on Sat 04/10/2010 | FARFAGLIA,MARY | |||
| Sat. 5:30 PM on Sat 04/10/2010 | BALL,TAMMY | |||
| Sat. 5:30 PM on Sat 04/10/2010 | ANNEKEN,JIM | |||
| Sat. 5:30 PM on Sat 04/10/2010 | TAYLOR,HAROLD | |||
| Sat. 5:30 PM on Sat 04/10/2010 | TAYLOR,MARY | |||
| Sat. 5:30 PM on Sat 04/10/2010 | JOHNSON,MARY | |||
| Sun 8:00 AM on Sun 04/11/2010 | DONAHUE,LUKE | FREDRICK,ANGELINE | FAHEY,SANDY | LILLIE,JOHN |
| Sun 8:00 AM on Sun 04/11/2010 | DONAHUE,OLIVIA | KRUEGER,BILL | FRAUTSCHY,JEANIE | |
| Sun 8:00 AM on Sun 04/11/2010 | TRUSHEL,GINGER | |||
| Sun 8:00 AM on Sun 04/11/2010 | UMPHRES,SUEANNE | |||
| Sun 8:00 AM on Sun 04/11/2010 | WILLIAMS,JONATHAN | |||
| Sun 8:00 AM on Sun 04/11/2010 | CAESAR,GREG | |||
| Sun 8:00 AM on Sun 04/11/2010 | MEDLEY,MARIE | |||
| Sun 8:00 AM on Sun 04/11/2010 | MARKIE,NANCY | |||
| Sun 8:00 AM on Sun 04/11/2010 | HERRICK,LYDIA | |||
| Sun 8:00 AM on Sun 04/11/2010 | HERRICK,MARTIN | |||
| Sunday 10:30 AM on Sun 04/11/2010 | CIANCIOLO,LAUREN | SCHERER,KATHY | BIES,BOB | PARKER,MARY |
| Sunday 10:30 AM on Sun 04/11/2010 | CIANCIOLO,LUKE | WISE,DORIS | NELSON,JANICE | |
| Sunday 10:30 AM on Sun 04/11/2010 | OLLAPALLY,ELSIE | |||
| Sunday 10:30 AM on Sun 04/11/2010 | MERZ,KELLY | |||
| Sunday 10:30 AM on Sun 04/11/2010 | WESTFALL,NANCY | |||
| Sunday 10:30 AM on Sun 04/11/2010 | BURNETT,BETTYLOU | |||
| Sunday 10:30 AM on Sun 04/11/2010 | KALKSTEIN,MICHAEL | |||
| Sunday 10:30 AM on Sun 04/11/2010 | TRACZEWSKI,JEFF | |||
| Sunday 10:30 AM on Sun 04/11/2010 | RUSSELL,SHANNON | |||
| Sunday 10:30 AM on Sun 04/11/2010 | SKIERA,ANN | |||
| Sunday 10:30 AM on Sun 04/11/2010 | BURNETT,MARY | |||
| Sunday 10:30 AM on Sun 04/11/2010 | MARTENS,JOSEPHINE | |||
| Sunday 10:30 AM on Sun 04/11/2010 | MARTENS,DON | |||
| Sunday 10:30 AM on Sun 04/11/2010 | SANDERS,MIKE | |||
| Sunday 10:30 AM on Sun 04/11/2010 | EBERHARD,JEFF | |||
| Sunday 10:30 AM on Sun 04/11/2010 | RAMEY,DEBBIE |
| Mass Name & Date Time | ALTAR SERVER | EM COMM. | HEMCOMM. | LECTOR |
| Sat. 5:30 PM on Sat 04/17/2010 | BIRGE,LAUREN | FIGARO,CYNTHIA | LIM,KITTY | WINTERS,LYNDA |
| Sat. 5:30 PM on Sat 04/17/2010 | McGUIRE,JEANNINE | THOMAS,MARIA | GUERRA,BOB | |
| Sat. 5:30 PM on Sat 04/17/2010 | THOMAS,PETER | |||
| Sat. 5:30 PM on Sat 04/17/2010 | DELVIN,AMY | |||
| Sat. 5:30 PM on Sat 04/17/2010 | WUSSOW,MARY | |||
| Sat. 5:30 PM on Sat 04/17/2010 | WUSSOW,ROLLIE | |||
| Sat. 5:30 PM on Sat 04/17/2010 | PARKINSON,JOANNE | |||
| Sat. 5:30 PM on Sat 04/17/2010 | CURRY,BILL | |||
| Sat. 5:30 PM on Sat 04/17/2010 | KILLMEYER,PEGGY | |||
| Sat. 5:30 PM on Sat 04/17/2010 | PENNLINE,SHERRY | |||
| Sun 8:00 AM on Sun 04/18/2010 | ROSINSKI,REGAN | MARTIE,SHARON | BERRY,GEORGE | HUGHES,MIKE |
| Sun 8:00 AM on Sun 04/18/2010 | GRAINGER,BRENDAN | TONNIES,KIM | BURNS,ALICE | |
| Sun 8:00 AM on Sun 04/18/2010 | FETHERLING,TOD | |||
| Sun 8:00 AM on Sun 04/18/2010 | PITTS,CATHY | |||
| Sun 8:00 AM on Sun 04/18/2010 | HADFIELD,SUSAN | |||
| Sun 8:00 AM on Sun 04/18/2010 | LINDSTROM,CATHY | |||
| Sun 8:00 AM on Sun 04/18/2010 | STEWART,BILL | |||
| Sun 8:00 AM on Sun 04/18/2010 | MacCLARY,KRISTIN | |||
| Sun 8:00 AM on Sun 04/18/2010 | SHEMANCIK,JOHN | |||
| Sun 8:00 AM on Sun 04/18/2010 | WISE,STEVEN | |||
| Sunday 10:30 AM on Sun 04/18/2010 | BUITRAGO,MICHELLE | FRICKE,ALI | McLAUGHLIN,HELEN | MINOGUE,KATHY |
| Sunday 10:30 AM on Sun 04/18/2010 | WALTERS,JACOB | FRICKE,RICH | SCHREIBER,BOB | |
| Sunday 10:30 AM on Sun 04/18/2010 | EBERT,SADIRA | |||
| Sunday 10:30 AM on Sun 04/18/2010 | CONTICH,MICHELLE | |||
| Sunday 10:30 AM on Sun 04/18/2010 | WATKINS,MARTHA | |||
| Sunday 10:30 AM on Sun 04/18/2010 | GEORGE,KAY | |||
| Sunday 10:30 AM on Sun 04/18/2010 | GEORGE,STEVE | |||
| Sunday 10:30 AM on Sun 04/18/2010 | GRUNDWALL,SUE | |||
| Sunday 10:30 AM on Sun 04/18/2010 | MARRERO,ROLANDO | |||
| Sunday 10:30 AM on Sun 04/18/2010 | MARRERO,CAROL | |||
| Sunday 10:30 AM on Sun 04/18/2010 | WOCHOMURKA,JAYNE | |||
| Sunday 10:30 AM on Sun 04/18/2010 | FUGATE,STAN | |||
| Sunday 10:30 AM on Sun 04/18/2010 | MUNIZ,BRENDA | |||
| Sunday 10:30 AM on Sun 04/18/2010 | NAPOLI,MAUREEN | |||
| Sunday 10:30 AM on Sun 04/18/2010 | O'NEILL,ANNE | |||
| Sunday 10:30 AM on Sun 04/18/2010 | GAINES,PATTY |
| Mass Name & Date Time | ALTAR SERVER | EM COMM. | HEMCOMM. | LECTOR |
| Sat. 5:30 PM on Sat 04/24/2010 | SPIVEY,COLTEN | SEEDLOCK,JOANNE | VALENTINO,BARB | CHAMPION,DAVE |
| Sat. 5:30 PM on Sat 04/24/2010 | EMOFF,HOPE | YOUNG,RON | LOVEALL,CLELLON | |
| Sat. 5:30 PM on Sat 04/24/2010 | YOUNG,DONNA | |||
| Sat. 5:30 PM on Sat 04/24/2010 | NEEDED,VOLUNTEER | |||
| Sat. 5:30 PM on Sat 04/24/2010 | NEEDED,VOLUNTEER | |||
| Sat. 5:30 PM on Sat 04/24/2010 | NEEDED,VOLUNTEER | |||
| Sat. 5:30 PM on Sat 04/24/2010 | ARPAIO,GAIL | |||
| Sat. 5:30 PM on Sat 04/24/2010 | FARFAGLIA,MARY | |||
| Sat. 5:30 PM on Sat 04/24/2010 | BALL,TAMMY | |||
| Sat. 5:30 PM on Sat 04/24/2010 | ANNEKEN,JIM | |||
| Sun 8:00 AM on Sun 04/25/2010 | BEAMAN,ANDREW | ABBAGNARO,PETE | BACUE,VIRGINIA | DUMKE,BRAD |
| Sun 8:00 AM on Sun 04/25/2010 | HERRMANN,RYAN | ABBAGNARO,FRAN | GUYTON,DONNA | |
| Sun 8:00 AM on Sun 04/25/2010 | CORCORAN,CATHY | |||
| Sun 8:00 AM on Sun 04/25/2010 | FAY,DEB | |||
| Sun 8:00 AM on Sun 04/25/2010 | FAY,MIKE | |||
| Sun 8:00 AM on Sun 04/25/2010 | GILLIAM,GINNY | |||
| Sun 8:00 AM on Sun 04/25/2010 | RIGBY,JIM | |||
| Sun 8:00 AM on Sun 04/25/2010 | HANSEN,JOAN | |||
| Sun 8:00 AM on Sun 04/25/2010 | BRODBECK,DAN | |||
| Sun 8:00 AM on Sun 04/25/2010 | ST. JACQUES,PAUL | |||
| Sunday 10:30 AM on Sun 04/25/2010 | O'NEILL,ALLISON | SHERIDAN,MICHAEL "Pat" | BIES,TERRY | KMIECIK,ALAN |
| Sunday 10:30 AM on Sun 04/25/2010 | FREEMAN,ADDIE | SHERIDAN,DEB | HUFFMAN,BILL | |
| Sunday 10:30 AM on Sun 04/25/2010 | IMORDE,MARGIE | |||
| Sunday 10:30 AM on Sun 04/25/2010 | IMORDE,JOE | |||
| Sunday 10:30 AM on Sun 04/25/2010 | JOHNSTON,SARAH | |||
| Sunday 10:30 AM on Sun 04/25/2010 | JOHNSTON,ED | |||
| Sunday 10:30 AM on Sun 04/25/2010 | CORAZAO,PAT | |||
| Sunday 10:30 AM on Sun 04/25/2010 | CORAZAO,CESAR | |||
| Sunday 10:30 AM on Sun 04/25/2010 | LANKHAAR,CHERYL | |||
| Sunday 10:30 AM on Sun 04/25/2010 | NOVAK,RON | |||
| Sunday 10:30 AM on Sun 04/25/2010 | HARRISON,MARCY | |||
| Sunday 10:30 AM on Sun 04/25/2010 | JARRELL,CHERYL ANN | |||
| Sunday 10:30 AM on Sun 04/25/2010 | CAIN,JANE ANN | |||
| Sunday 10:30 AM on Sun 04/25/2010 | FREDRICK,ANGELINE | |||
| Sunday 10:30 AM on Sun 04/25/2010 | KRUEGER,BILL | |||
| Sunday 10:30 AM on Sun 04/25/2010 | SCHERER,KATHY |
| Mass Name & Date Time | ALTAR SERVER | EM COMM. | HEMCOMM. | LECTOR |
| Sat. 5:30 PM on Sat 05/01/2010 | FLETCHER,MICHAEL | TAYLOR,HAROLD | MAGYAR,MARY ELLEN | KOWALSKI,ED |
| Sat. 5:30 PM on Sat 05/01/2010 | HISSCOCK,MATTHEW | TAYLOR,MARY | McPHERSON,CHUCK | |
| Sat. 5:30 PM on Sat 05/01/2010 | JOHNSON,MARY | |||
| Sat. 5:30 PM on Sat 05/01/2010 | LAUDICINO,DEBBY | |||
| Sat. 5:30 PM on Sat 05/01/2010 | McMAHON,DONNA | |||
| Sat. 5:30 PM on Sat 05/01/2010 | SZYMANSKI,ZITA | |||
| Sat. 5:30 PM on Sat 05/01/2010 | DELVIN,AMY | |||
| Sat. 5:30 PM on Sat 05/01/2010 | WUSSOW,MARY | |||
| Sat. 5:30 PM on Sat 05/01/2010 | WUSSOW,ROLLIE | |||
| Sat. 5:30 PM on Sat 05/01/2010 | PARKINSON,JOANNE | |||
| Sun 8:00 AM on Sun 05/02/2010 | HARE,CHRISTOPHER | TRUSHEL,GINGER | HEM,Volunteer Needed | GUYTON,MICHAEL |
| Sun 8:00 AM on Sun 05/02/2010 | DONAHUE,MATTHEW | UMPHRES,SUEANNE | MORRIS,TOM | |
| Sun 8:00 AM on Sun 05/02/2010 | WILLIAMS,JONATHAN | |||
| Sun 8:00 AM on Sun 05/02/2010 | CAESAR,GREG | |||
| Sun 8:00 AM on Sun 05/02/2010 | MEDLEY,MARIE | |||
| Sun 8:00 AM on Sun 05/02/2010 | MARKIE,NANCY | |||
| Sun 8:00 AM on Sun 05/02/2010 | HERRICK,LYDIA | |||
| Sun 8:00 AM on Sun 05/02/2010 | HERRICK,MARTIN | |||
| Sun 8:00 AM on Sun 05/02/2010 | MARTIE,SHARON | |||
| Sun 8:00 AM on Sun 05/02/2010 | TONNIES,KIM | |||
| Sunday 10:30 AM on Sun 05/02/2010 | BUETTNER,ELLEN MARIE | WISE,DORIS | JORDAN,ANN | SCHULTE,MICHAEL |
| Sunday 10:30 AM on Sun 05/02/2010 | GUIRY,NICHOLAS | OLLAPALLY,ELSIE | SCHMITZ,JIM | |
| Sunday 10:30 AM on Sun 05/02/2010 | RAMEY,DEBBIE | |||
| Sunday 10:30 AM on Sun 05/02/2010 | MERZ,KELLY | |||
| Sunday 10:30 AM on Sun 05/02/2010 | WESTFALL,NANCY | |||
| Sunday 10:30 AM on Sun 05/02/2010 | BURNETT,BETTYLOU | |||
| Sunday 10:30 AM on Sun 05/02/2010 | KALKSTEIN,MICHAEL | |||
| Sunday 10:30 AM on Sun 05/02/2010 | TRACZEWSKI,JEFF | |||
| Sunday 10:30 AM on Sun 05/02/2010 | RUSSELL,SHANNON | |||
| Sunday 10:30 AM on Sun 05/02/2010 | SKIERA,ANN | |||
| Sunday 10:30 AM on Sun 05/02/2010 | BURNETT,MARY | |||
| Sunday 10:30 AM on Sun 05/02/2010 | MARTENS,JOSEPHINE | |||
| Sunday 10:30 AM on Sun 05/02/2010 | MARTENS,DON | |||
| Sunday 10:30 AM on Sun 05/02/2010 | SANDERS,MIKE | |||
